Pesticides
-
WP
Propineb 70 WPA general fungicide for high-quality agricultural products
Item : Propineb
Active Ingredient : Propineb 70% (w/w)
Strain : Organosulfurs
Toxicity :Low toxicity, Fish toxicity (Ⅲ)
Application target and amount
| Crop | Disease | Application method |
| Persimmon (Sweet persimmon) | Anthracnose | Foliar spray with 10 days interval from disease incidence |
| Citrus | Melanose | Foliar spray with 10 days interval from disease incidence |
| Scab | Foliar spray with 10 days interval from early incidence | |
| Red pepper | Anthracnose | |
| Goji berry | ||
| Orchid | ||
| Carrot | Leaf blight | Foliar spray with 20 days interval from early incidence |
| Garlic | Leaf blight | Foliar spray with 10 days interval from disease incidence |
| Melon | Downy mildew | Foliar spray with 10 days interval from early incidence |
| Peach | Scab | |
| Anthracnose | Foliar spray with 10 days intervals from disease incidence | |
| Apple | Marssonia blotch | Foliar spray with 10 days interval from disease incidence |
| White rot | Foliar spray with 10 days interval from disease incidence | |
| Alternaria leaf spot | Foliar spray with 10 days intervals before flowering and from the 10th day after flowers fall | |
| Anthracnose | Foliar spray with 10 days interval from disease incidence | |
| Cornelian cherries | Foliar spray with 10 days interval from early incidence | |
| Ovate-leaf atractylodes | ||
| Watermelon | Foliar spray with 7 to 10 days interval from early incidence | |
| Cucumber | Downy mildew | Foliar spray with 7 days interval from early incidence |
| Gummy stem blight | Foliar spray with 10 days interval from early incidence | |
| Peony | Alternaria leaf spot | |
| Turf | Anthracnose | |
| Sesame | Leaf blight | Foliar spray with 10 days intervals right before the disease occurs or from early incidence |
| Tomato | Leaf mold | Foliar spray with 10 days interval from early incidence |
| Grape | Bird's eye rot | |
| Anthracnose | Foliar spray with 10 days intervals from disease incidence | |
| Yam (Chinese yam) | Leaf spot | Foliar spray with 10 days interval from early incidence |
* Based on registration in Korea
Features
1 An effective fungicide for a variety of fruit trees and fruit vegetables
2 Long-lasting efficacy
: Has long-lasting efficacy because of non-easily washed away by rainwater, less decomposition by light and temperature.
3 Support for health growth of crops by containing zinc ++ .
: Reduces damage (sun scald, etc.) from direct sunlight by forming a white film.
4 Various mode of action.
: Useful management of resistance problem with various mode of action.
5 Excellent safety for the environment and crops
: Very safe for crops, humans, animals, and environment including aquatic organisms, soil organisms, and birds.
