Pesticides
-
EC
Emamectin benzoate ECControl all the insects from moth to difficult-to-control insects with its fast efficacy
Item : Emamectin benzoate
Active Ingredient : Emamectin benzoate 2.15% (w/w)
Strain : Antibiotics
Toxicity :Low toxicity, Fish toxicity (Ⅲ)
Application target and amount
| Crop | Insects | Application method |
| Red pepper (Sweet pepper) | Oriental tobacco budworm | Foliar spray with 10 days interval from early occurrence |
| Western flower thrip | Foliar spray with 7 days interval from early occurrence | |
| Potato | Melon thrips | Foliar spray with 7 days interval from early occurrence |
| Chrysanthemum | Western flower thrip | Foliar spray with 7 days interval from early occurrence |
| American serpentine leafminer | Foliar spray from early occurrence | |
| Two-spotted spider mite | Foliar spray from early occurrence | |
| Melon | Western flower thrip | Foliar spray with 7 days interval from early occurrence |
| Tobacco whitefly | Foliar spray with 7 days interval from early occurrence | |
| American serpentine leafminer | Foliar spray with 7 days interval from early occurrence | |
| Broad mite | Foliar spray from early occurrence | |
| Chinese cabbage | Diamondback moth | Foliar spray from early occurrence |
| Beet armyworm | Foliar spray as soon as the larvae is noticed | |
| Pine | Pine wilt nematode | Tree injection of the undiluted solution between January and February |
| Cucumber | American serpentine leafminer | Foliar spray with 7 days interval from early occurrence |
| Melon thrips | Foliar spray with 7 days interval from early occurrence | |
| Rapeseed | Diamondback moth | Foliar spray from early occurrence |
| Chwinamul | American serpentine leafminer | Foliar spray from early occurrence |
| Tobacco cutworm | Foliar spray from early occurrence | |
| Tea red spider mite | Foliar spray from early occurrence | |
| Tomato (Cherry tomato) | American serpentine leafminer | Foliar spray with 7 days interval from early occurrence |
| Green onion (Shallot) | Beet armyworm | Foliar spray with 10 days interval from early occurrence |
| Onion thrip | Foliar spray with 7 days interval from early occurrence | |
| Pumpkin (Sweet pumpkin) | American serpentine leafminer | Foliar spray with 7 days interval from early occurrence |
| Citrus | Yellow tea thrip | Foliar spray from early occurrence |
| Oriental tea tortrix moth | Foliar spray from early occurrence | |
| Chamna-mul | Tobacco cutworm | Foliar spray from early occurrence |
| Eggplant | Western flower thrip | Foliar spray from early occurrence |
| Tobacco whitefly | Foliar spray with 7 days interval from early occurrence | |
| Korean pine | Pine wilt nematode | Tree injection between February and March |
| Brown mustard | Diamondback moth | Foliar spray from early occurrence |
| chinese matrimony- vine | Ten-spotted lema | Foliar spray from early occurrence |
| Broccoli | Diamondback moth | Foliar spray as soon as the larvae is noticed |
| Beet armyworm | Foliar spray from early occurrence | |
| Jujube | Western flower thrip | Foliar spray with 7 days interval from early occurrence |
| Perilla (Leaves) | Tobacco cutworm | Foliar spray from early occurrence |
| Beet armyworm | Foliar spray from early occurrence | |
| Fig | Garden thrip | Foliar spray with 7 days interval from early occurrence |
| Korean blackberry | Hibiscus leaf caterpillar | Foliar spray from early occurrence |
| Mulberry thrip | Foliar spray with 7 days interval from early occurrence | |
| Edible amaranth | Beet armyworm | Foliar spray from early occurrence |
| Two-spotted spider mite | Foliar spray from early occurrence | |
| Apple | Oriental fruit moth | Foliar spray with 7 days interval from early occurrence |
| Lettuce | Western flower thrip | Foliar spray with 7 days interval from early occurrence |
| Pomegranate | Peach pyralid moth | Foliar spray from early occurrence |
| Spinach | Beet armyworm | Foliar spray from early occurrence |
| Cymbidium | Bulb and stem nematode | Drench treatment with 7 days intervals before delivery |
| Crowndaisy chrysanthemum | Beet armyworm | Foliar spray from early occurrence |
| Tobacco cutworm | Foliar spray from early occurrence | |
| Cabbage | Cabbage armyworm | Foliar spray as soon as larvae is noticed |
| Graft cactus | Tobacco cutworm | Foliar spray with 10 days interval from early occurrence |
| Bell pepper | Tobbaco whitefly | Foliar spray with 7 days interval from early occurrence |
| Oriental melon | American serpentine leafminer | Foliar spray from early occurrence |
| Kale | Diamondback moth | Foliar spray from early occurrence |
| Parsley | Beet armyworm | Foliar spray from early occurrence |
| Tea red spider mite | Foliar spray from early occurrence | |
| Safflower | Garden pea leaf miner | Foliar spray from early occurrence |
| Asparagus | Tobacco cutworm | Foliar spray from early occurrence |
| Onion thrip | Foliar spray with 7 days interval from early occurrence | |
| Head lettuce (iceberg lettuce) | Cabbage armyworm | Foliar spray from early occurrence |
| Beet armyworm | ||
| Narrow-head ragwort | Tea red spider mite | Foliar spray from early occurrence |
| Proso millet | Rice armyworm | Foliar spray from early occurrence |
| Water celery | Tobacco cutworm | |
| Chinese chive | Onion thrip | Foliar spray with 7 days interval from early occurrence |
| Blueberry | Western flower thrip | |
| Smaller tea tortirx moth | Foliar spray from early occurrence | |
| Adhesive Rehmannia | Beet armyworm | Foliar spray from early occurrence |
| Bok choy | Diamondback moth | Foliar spray from early occurrence |
| Japanese Black pine | Black pine bast scale | Tree injection when deutonymphs begin to appear |
| Jujube | Dasineura sp. | Foliar spray with 7 days interval from early occurrence |
| Mango | Yellow tea thrip | Foliar spray with 7 days interval from early occurrence |
| Loquat | Gypsy moth | Foliar spray from early occurrence |
| German turnip (Kohlrabi) | Diamondback moth | |
| Young radish | Cabbage sawfly | Foliar spray from early occurrence |
| Chinese magnolia vine | Yellow tea thrip | Foliar spray with 7 days interval from early occurrence |
| Ginseng | Citrus flatid planthopper | Foliar spray from early occurrence |
* Based on registration in Korea
Features
1 Wide-range spectrum on insects.
: It is effective for eliminating most of insects, even for killing beet armyworms which are difficult to control.
2 Excellent controlling difficult-to-control insects
: It is effective for controlling thrips and leaf miners coming from outside, which are difficult to control.
3 Double actions with contact poison and stomach poison
: Once larvae eat leaves, the product minimizes damage with its powerful stomach poison by interrupting their food intake immediately.
4 Eliminating hidden insects
: It efficiently controls hidden insects in the leaves with its powerful penetration property.
5 An eco-friendly chemical containing antibiotics extracted from microorganisms
: The product can be used around the harvesting season with good PHI. You can use the product during the entire growth duration.
Experiment data

