Pesticides
-
SC
Azoxystrobin 21.7 SC
A new conceptual general fungicide for a variety of crops and diseases
Item : Azoxystrobin
Active Ingredient : Azoxystrobin 21.7% (w/w)
Strain : Strobilurins
Toxicity :Low toxicity, Fish toxicity (Ⅱ)
Application target and amount
Crop | Disease | Application method |
Cucumber | Downy mildew | Foliar spray with 7 days interval from early incidence |
Powdery mildew | Foliar spray with 10 days interval from early incidence | |
Red pepper (Sweet pepper) | Phytophthora blight | Foliar spray with 10 days interval right before the rainy season |
Anthracnose | Foliar spray with 10 days interval from early incidence | |
Powdery mildew | ||
Watermelon | Gummy stem rot | |
Anthracnose | ||
Powdery mildew | ||
Tea | Early blight | Foliar spray with 7 days interval from early incidence |
Rose | Powdery mildew | |
Downy mildew | ||
Sesame | Leaf blight | Foliar spray with 10 days interval from early incidence |
Ginseng | Leaf spot | |
Anthracnose | ||
Oriental melon | Downy mildew | |
Powdery mildew | ||
Onion | Downy mildew | |
Garlic | Leaf blight | |
Green onion | Alternaria leaf spot | |
Crowndaisy chrysanthemum | Leaf blight | Foliar spray with 7 days interval from early incidence |
Bean | Purple blotch | Foliar spray with 10 days interval from early incidence |
Brown mustard | Clubroot | Spray application to all over the soil after sowing |
Eggplant | Powdery mildew | Foliar spray with 10 days interval from early incidence |
Goji berry | Anthracnose | Foliar spray with 7 days interval from early incidence |
Beet greens | Downy mildew | |
Bonnet bellflower root | Leaf spot | Foliar spray with 10 days interval from early incidence |
Perilla (Leaves) | Rust | |
Fig | Phytophthora rot | |
Korean blackberry | Leaf spot | Foliar spray with 7 days interval from early incidence |
Ovate-leaf atractylodes | Anthracnose | Foliar spray with 10 days interval from early incidence |
Lettuce | Powdery mildew | |
Chinese magnolia vine | Anthracnose | Foliar spray with 7 days interval from early incidence |
Burdock | Powdery mildew | Foliar spray with 10 days interval from early incidence |
Plum | Brown rot | Foliar spray with 7 days interval from early incidence |
Peony | Stem rot | Foliar spray with 10 days interval from early incidence |
Anthracnose | Foliar spray with 10 days interval from early incidence | |
Powdery mildew | Foliar spray with 7 days interval from early incidence | |
Bell peppers | Fruit rot | Drench after dilution (150ml / plant) |
Chwinamul | Leaf spot | Foliar spray with 10 days interval from early incidence |
Powdery mildew | ||
Pumpkin (Sweet pumpkin) | Gummy stem blight | |
Membranous milkvetch | Powdery mildew | |
Indian lettuce | Powdery mildew | |
Melon | Gummy stem rot | |
Parsley | Powdery mildew | Foliar spray with 7 days interval from early incidence |
Balsam pear | Leaf spot | Foliar spray with 10 days interval from early incidence |
Red bean | Anthracnose |
* Based on registration in Korea
Features
1 A general fungicide with a wide range spectrum
: Has varied application period and timing with excellent preventive and curative effect.
2 Excellently effective against resistanct diseases of various chemicals.
: With its unique mechanism, the product controls diseases that are resistant to other chemicals.
3 An economical chemical
: It can be applicable to various diseases all at once so that can reduce the cost of application .
4 Derivatives extracted from natural sources.
: It is the extracted speciallty fungicide from mushrooms with high environmental safety on crops and environment.