Pesticides
-
GR
Dazomet 96.5 GR
To clean the soil with Cleansoil
Item : Dazomet
Active Ingredient : Dazomet 96.5% (w/w)
Toxicity :Low toxicity, Fish toxicity (Ⅲ)
Application target and amount
Crop | Disease | Application method |
Eggplant | Root knot nematodes | Soil application 4 weeks prior to planting |
Chrysanthemum | Root lesion nematodes | Soil incorporation 4 weeks prior to planting |
Garlic | White rot | Soil incorporation 4 weeks prior to sowing |
Melon | Fusarium wilt | Soil incorporation 4 weeks prior to planting |
Root knot nematodes | Soil incorporation 3 weeks prior to planting | |
Chinese cabbage | Cyst nematode | Soil incorporation 4 weeks prior to planting |
Clubroot | ||
Watermelon | Fusarium wilt | Soil incorporation 3 weeks prior to planting |
Root knot nematodes | Soil incorporation 4 weeks prior to planting | |
Ginseng (nursery) | Root rot | Soil incorporation 5 weeks prior to sowing |
Peony | Root knot nematodes | Soil incorporation 4 weeks prior to planting |
Oriental melon | ||
Tomato | ||
Tobacco plant | Bacterial wilt | |
Phomopsis canker |
* Based on registration in Korea
Features
1 Excellent soil disinfectant
: As eco-friendly soil disinfectant, it relieves damages by continuous cropping and leaves no residues on crops.
2 Superb efficacy against soil-borne fungal diseases, bacterial diseases, and nematodes