Pesticides
-
SC
Hexaconazole 2 SCTake care of various crops and control a variety of diseases at the same time!
Item : Hexaconazole
Active Ingredient : Hexaconazole 2% (w/w)
Strain : Triazoles
Toxicity :Low toxicity, Fish toxicity (Ⅲ)
Application target and amount
| Crop | Disease | Application method |
| Persimmon (Sweet persimmon) | Circular leaf spot | Foliar spray with 10 days interval from disease incidence |
| Powdery mildew | Foliar spray with 10 days interval from early incidence | |
| Citrus | Scab | Foliar spray with 15 days interval when spring shoots sprout |
| Peanut | Black rot | Foliar spray with 10 days interval from early incidence |
| Melon | Gummy stem blight | |
| Pear | Scab | |
| Cedar apple rust | ||
| Peach | Brown rot | Foliar spray with 7 days interval from early incidence |
| Apple | Brown leaf spot | Foliar spray with 10 days interval from early incidence |
| Scab | ||
| Cedar apple rust | Foliar spray right after the rainy season and from early incidence | |
| Powdery mildew | Foliar spray with 10 days interval from early incidence | |
| Watermelon (Mini watermelon) | ||
| Buttonwood (Palatanus) | Foliar spray with 10 days interval from early incidence | |
| Cucumber | Foliar spray with 10 days interval from early incidence | |
| Turf | Brown patch | Soil drench with 7 days interval from early incidence |
| Rust | ||
| Large patch | ||
| Gray snow mold | Soil drench with 10 days interval right before snow covers the lawn | |
| Barley | Powdery mildew | Foliar spray with 10 days interval from early incidence |
| Rose | ||
| Green onion | Rust | |
| Oriental melon | Powdery mildew | |
| Carnation | Rust | |
| Wild garlic | White rot | Soil drench right before sowing |
| Bonnet bellflower root | Rust | Foliar spray with 10 days interval from early incidence |
| Cornelian cherries | Powdery mildew | |
| Purple gromwell | Leaf rot | |
| Chwinamul | Powdery mildew | |
| Rust | Foliar spray with 7 days interval from early incidence | |
| Southern blight | Spray application while planting (before soil covering) |
* Based on registration in Korea
Features
1 Excellent preventive and curative effect
: Excellent preventive and curative effect with strong systemic effect.
2 A fast efficacy and outstanding water-resistant property.
: As systemic fungicide, can be used in rainly season and can expect fast efficacy.
3 Safe for the environment, humans, and animals
: As low toxicity product, can use safely for environment, humans, and animals.
