Pesticides
-
SC
Chlorfenapyr 10 SC
An insecticide specializing in controlling moths, aphids, and mites
Item : Chlorfenapyr
Active Ingredient : Chlorfenapyr 10% (w/w)
Strain : Pyrroles
Toxicity :Low toxicity, Fish toxicity (Ⅰ)
Application target and amount
Crop | Insects | Application method |
Citrus | Western flower thrip | Foliar spray with 7 days interval from early occurrence |
Red pepper (Sweet pepper) | ||
Oriental tobacco budworm | Foliar spray with 10 days interval from early occurrence | |
Butterbur | Two-spotted spider mite | Foliar spray from early occurrence |
Melon | Western flower thrip | Foliar spray with 7 days interval from early occurrence |
Apricot | Two-spotted spider mite | Foliar spray from early occurrence |
Sesbania | Bean pod borer | Foliar spray from early occurrence |
Sorghum | American Bollworm | |
Spinach | Beet armyworm | |
Sweet cherry (Cherry) | Two-spotted spider mite | Foliar spray from early occurrence |
Bell pepper | Mites | Foliar spray from early occurrence |
Chwinamul | Beet armyworm | Foliar spray from early occurrence |
Pear | Two-spotted spider mite | Foliar spray from early occurrence |
Chinese cabbage | Diamondback moth | Foliar spray from early occurrence |
Peach | Two-spotted spider mite | Foliar spray from early occurrence |
Cucumber | Melon thrips | Foliar spray with 7 days interval from early occurrence |
* Based on registration in Korea
Features
1 An insecticide specializing in controlling moths, thrips, and mites
: It is a pyrrole insecticide with powerful contact poison and stomach poison. It is effective for controlling moths, thrips, and mites.
2 Outstanding effect for eliminating resistant insects
: It inhibits the phosphorylation (energy generation) of insect mitochondria and shows excellent efficacy to eliminate even resistant insects.