Pesticides
-
EC
Abamectin 1.8 EC
An insecticide specializing in mites and troublesome insects
Item : Abamectin
Active Ingredient : Abamectin 1.8% (w/w)
Strain : Antibiotics
Toxicity :Moderate toxicity, Fish toxicity (Ⅰ)
Application target and amount
Crop | Insects | Application method |
Eggplant | American serpentine leafminer | Foliar spray from early occurrence |
Two-spotted spider mite | ||
Citrus | Citrus red mite | Foliar spray from early occurrence (when two to three insects appear per leaf) |
Yellow tea thrip | Foliar spray from early occurrence | |
Licorice root | Mites | |
Gerbera | American serpentine leafminer | |
Melon thrip | ||
Chrysanthemum | Two-spotted spider mite | Foliar spray from early occurrence |
Japanese apricot | Small green leafhopper | Foliar spray from early occurrence |
Melon | American serpentine leafminer | Foliar spray with 7 days interval from early occurrence |
Fig | Mite | Foliar spray from early occurrence |
Apple | Mite (European red mite, Two-spotted spider mite) | Foliar spray from early occurrence (when two to three insects appear per leaf) |
Pear | Two-spotted spider mite | |
Celery | American serpentine leafminer | Foliar spray from early occurrence |
Pine | Pine wilt nematode | Tree injection of the undiluted solution |
Pine moth | Tree injection when overwintering larvae are active | |
Hydrangea | Tea red spider mite | Foliar spray from early occurrence |
Spinach | Spinach leafminer | Foliar spray from early occurrence |
Crowndaisy chrysanthemum | American serpentine leafminer | |
Cucumber | Foliar spray with 7 days interval from early occurrence | |
Rose | Western flower thrip | Foliar spray from early occurrence |
Two-spotted spider mite | ||
Rose aphid | ||
Shallot | Onion thrip | |
Tea | Empoasca onukii Matsuda | Foliar spray from early occurrence |
Bell peppers | Two-spotted spider mite | |
Korean angelica-tree | Foliar spray from early occurrence after harvest | |
Chwinamul | American serpentine leafminer | Foliar spray from early occurrence |
Tea red spider mite | Foliar spray from early occurrence | |
Pumpkin (Sweet pumpkin) | American serpentine leafminer | Foliar spray with 7 days interval from early occurrence |
Safflower | Garden pea leaf miner | |
Two-spotted spider mite | Foliar spray from early occurrence | |
Jujube | ||
Chinese chive | Onion thrip | Foliar spray with 7 days interval from early occurrence |
* Based on registration in Korea
Features
1 Excellent effect for controlling resistant mites
: It shows excellent efficacy against mites in all stages including eggs, nymphs, and adult insects.
2 Controlling all the hidden insects
: The product, with outstanding translocation property, controls hidden insects and harmful insects on the back side of leaves.
3 Long-lasting efficacy
: As this economical product has a long-lasting outstanding efficacy, you apply the product less often as compared with another products.
4 Killing mites and dificult-to-control insects at the same time
: The product controls harmful insects that emerge around the same time, including mites, thrips, leaf miners, whiteflies, and moths.
5 Naturally derived, safe for the environment and crops
: The derivatives, extracted from the antibiotics of soil microorganisms, are safe for the environment and crops